![]()
|
||||
|
By Category |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Held-to-Maturity |
Available-for-Sale |
Trading |
||||||||
| (In billions of dollars) | Cost Basis |
Unamor- tized Premium/ Discount |
Net Investment |
Cost Basis |
Unreal- ized Gain (Loss) |
Fair Value |
Cost Basis |
Unreal- ized Gain (Loss) |
Fair Value |
Total |
| Debt securities: | ||||||||||
| Non-U.S. Government | 0.2 | - | 0.2 | 15.1 | 0.3 | 15.4 | 8.5 | 0.7 | 9.2 | 24.8 |
| Commercial | - | - | - | - | - | - | 0.4 | - | 0.4 | 0.4 |
| Mortgage/asset backed | - | - | - | - | - | - | 3.5 | 0.2 | 3.7 | 3.7 |
| Corporate and other bonds | - | - | - | - | - | - | 9.8 | 1.3 | 11.1 | 11.1 |
| All other debt securities | - | - | - | - | - | - | 0.6 | - | 0.6 | 0.6 |
| Equity securities: | ||||||||||
| Common stocks | - | - | - | 3.6 | (1.0) | 2.6 | 2.1 | 0.4 | 2.5 | 5.1 |
| Unit trust | - | - | - | - | - | - | 14.6 | 5.7 | 20.3 | 20.3 |
| All other equity securities | 3.1 | - | 3.1 | - | - | - | 2.2 | - | 2.2 | 5.3 |
| Other | 10.7 | - | 10.7 | - | - | - | 5.2 | 0.1 | 5.3 | 16.0 |
| Total debt and equity securities categorized as held-to-maturity, available-for-sale or trading | 14.0 | - | 14.0 | 18.7 | (0.7) | 18.0 | 46.9 | 8.4 | 55.3 | 87.3 |
| Total RRB debt and equity securities | 22.9 | |||||||||
| Total debt and equity securities | 110.2 | |||||||||
By Category |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Held-to-Maturity |
Available-for-Sale |
Trading |
||||||||
| (In billions of dollars) | Cost Basis |
Unamor- tized Premium/ Discount |
Net Investment |
Cost Basis |
Unreal- ized Gain (Loss) |
Fair Value |
Cost Basis |
Unreal- ized Gain (Loss) |
Fair Value |
Total |
| Debt securities: | ||||||||||
| Non-U.S. Government | 0.2 | - | 0.2 | 15.5 | 0.3 | 15.8 | 5.1 | 0.1 | 5.2 | 21.2 |
| Commercial | - | - | - | - | - | - | - | - | - | - |
| Mortgage/asset backed | - | - | - | - | - | - | 5.2 | 0.1 | 5.3 | 5.3 |
| Corporate and other bonds | - | - | - | - | - | - | 11.2 | 0.8 | 12.0 | 12.0 |
| All other debt securities | - | - | - | - | - | - | 0.5 | - | 0.5 | 0.5 |
| Equity securities: | ||||||||||
| Common stocks | - | - | - | 22.4 | (11.5) | 10.9 | 1.7 | - | 1.7 | 12.6 |
| Unit trust | - | - | - | - | - | - | 12.3 | 3.6 | 15.9 | 15.9 |
| All other equity securities | 2.9 | - | 2.9 | - | - | - | 2.6 | (0.1) | 2.5 | 5.4 |
| Other | 3.3 | - | 3.3 | - | - | - | 12.8 | 0.1 | 12.9 | 16.2 |
| Total debt and equity securities categorized as held-to-maturity, available-for-sale or trading | 6.4 | - | 6.4 | 37.9 | (11.2) | 26.7 | 51.4 | 4.6 | 56.0 | 89.1 |
| Total RRB debt and equity securities | 21.5 | |||||||||
| Total debt and equity securities | 110.6 | |||||||||
By Agency |
||
|---|---|---|
| (In billions of dollars) | 2011 |
2010 |
| Debt and Equity Securities: | ||
| Pension Benefit Guaranty Corporation | 52.8 | 47.4 |
| Railroad Retirement Board | 22.9 | 21.5 |
| Department of Treasury | 18.0 | 26.7 |
| Tennessee Valley Authority | 9.5 | 8.6 |
| All other | 7.0 | 6.4 |
| Total Debt and Equity Securities | 110.2 | 110.6 |
These debt and equity securities do not include nonmarketable Treasury securities, which have been eliminated in consolidation. Held-to-maturity debt and equity securities are reported at amortized cost, net of unamortized discounts and premiums. Available-for-sale debt and equity securities are reported at fair value. Trading debt and equity securities are reported at fair value. The Pension Benefit Guaranty Corporation (PBGC) and the TVA invest primarily in fixed maturity and equity securities, classified as trading. Treasury invests primarily in fixed maturity and equity securities, classified as available-for-sale securities. Treasury’s Exchange Stabilization Fund invests primarily in foreign fixed maturity debt, with a fair value of $15.4 billion and $15.8 billion as of September 30, 2012, and 2011, respectively. The General Fund also owns shares of AIG common stock. This non-TARP investment has a fair value of $2.6 billion and $10.9 billion as of September 30, 2012, and 2011, respectively. For more information on this non-TARP investment in AIG, refer to Note 6—Non-TARP Investments in American International Group, Inc. The National Railroad Retirement Investment Trust (NRRIT), on behalf of the RRB, manages and invests railroad retirement assets that are to be used to pay retirement benefits to the Nation’s railroad workers under the Railroad Retirement Program. As an investment company, NRRIT is subject to different accounting standards that do not require the classifications presented above. NRRIT’s total debt and equity securities are presented as a separate line item. Please refer to NRRIT’s financial statements for more detailed information concerning this specific investment information. The TVA balance includes $7.2 billion and $7.0 billion as of September 30, 2012, and 2011, respectively, for the Tennessee Valley Authority Retirement System. Please refer to the individual financial statements of PBGC, NRRIT, Treasury, and TVA for more detailed information related to debt and equity securities. These agencies comprise 93.7 percent of the total reported debt and equity securities of $110.2 billion as of September 30, 2012.