![]()
|
||||
|
Cost |
Accumulated Depreciation/ Amortization |
Net |
||||
|---|---|---|---|---|---|---|
| (In billions of dollars) | Defense
| All Others |
Defense |
All Others |
Defense |
All Others
|
| Buildings, structures, and facilities | 248.9 | 234.0 | 120.9 | 123.4 | 128.0 | 110.6 |
| Furniture, fixtures, and equipment | 984.4 | 160.8 | 570.4 | 99.1 | 414.0 | 61.7 |
| Construction in progress | 42.8 | 50.8 | N/A | N/A | 42.8 | 50.8 |
| Land | 10.7 | 12.2 | N/A | N/A | 10.7 | 12.2 |
| Internal use software | 11.3 | 22.1 | 7.6 | 12.3 | 3.7 | 9.8 |
| Assets under capital lease | 0.9 | 3.1 | 0.5 | 1.5 | 0.4 | 1.6 |
| Leasehold improvements | 0.9 | 7.6 | 0.3 | 4.0 | 0.6 | 3.6 |
| Other property, plant, and equipment | 1.2 | 6.7 | - | 3.4 | 1.2 | 3.3 |
| Subtotal | 1,301.1 | 497.3 | 699.7 | 243.7 | 601.4 | 253.6 |
| Total property, plant, and equipment, net | 1,798.4 | 943.4 | 855.0 | |||
Cost |
Accumulated Depreciation/ Amortization |
Net |
||||
|---|---|---|---|---|---|---|
| (In billions of dollars) | Defense
| All Others |
Defense |
All Others |
Defense |
All Others
|
| Buildings, structures, and facilities | 230.2 | 220.6 | 118.6 | 115.5 | 111.6 | 105.1 |
| Furniture, fixtures, and equipment | 945.1 | 161.6 | 511.1 | 98.3 | 434.0 | 63.3 |
| Construction in progress | 46.5 | 47.5 | N/A | N/A | 46.5 | 47.5 |
| Land | 10.6 | 11.9 | N/A | N/A | 10.6 | 11.9 |
| Internal use software | 10.0 | 19.9 | 6.9 | 10.7 | 3.1 | 9.2 |
| Assets under capital lease | 1.2 | 2.9 | 0.7 | 1.5 | 0.5 | 1.4 |
| Leasehold improvements | 1.0 | 6.9 | 0.5 | 3.6 | 0.5 | 3.3 |
| Other property, plant, and equipment | 1.2 | 6.2 | - | 3.1 | 1.2 | 3.1 |
| Subtotal | 1,245.8 | 477.5 | 637.8 | 232.7 | 608.0 | 244.8 |
| Total property, plant, and equipment, net | 1,723.3 | 870.5 | 852.8 | |||
For further information related to multi-use heritage assets, see Note 27—Stewardship Land and Heritage Assets.
DOD comprises approximately 70.4 percent of the Government's reported property, plant, and equipment, net, as of September 30, 2012. Refer to the individual financial statements of DOD, DOE, the Tennessee Valley Authority (TVA), GSA, the Department of Interior (DOI), VA, DHS, USPS, Department of State, and DOT for significant detailed information on the useful lives and related capitalization thresholds for property, plant, and equipment. These agencies comprise 93.9 percent of the Government's total cost of property, plant, and equipment net of $855.0 billion as of September 30, 2012.