![]()
|
||||
|
| (In billions of dollars) | 2012 |
2011 |
|---|---|---|
| Department of Defense | 19.5 | 26.1 |
| Department of Veterans Affairs | 9.7 | 1.1 |
| Department of the Treasury | 4.9 | 4.8 |
| Department of Education | 4.1 | 4.2 |
| Department of Justice | 4.1 | 2.5 |
| Department of State | 2.8 | 1.9 |
| General Services Administration | 2.0 | 2.7 |
| Department of Agriculture | 2.0 | 0.7 |
| Department of Homeland Security | 1.9 | 2.9 |
| Tennessee Valley Authority | 1.9 | 2.4 |
| Agency for International Development | 1.9 | 1.7 |
| Department of Energy | 1.7 | 1.8 |
| U.S. Postal Service | 1.7 | 1.7 |
| National Aeronautics and Space Administration | 1.4 | 1.4 |
| Department of Housing and Urban Development | 1.3 | 1.4 |
| All other | 4.3 | 6.1 |
| Total accounts payable | 65.2 | 63.4 |
Accounts payable includes amounts due for goods and property ordered and received, services rendered by other than Federal employees, accounts payable for cancelled appropriations, and non-debt related interest payable.