<?xml version="1.0" encoding="utf-8"?>
<chart formatnumberscale="0" showvalues="0" caption="Chart 6:  Projected debt held by the public under varying assumptions for long term interest rate" numbersuffix="%" paletteColors="e69f00,56b4e9,2b9f78,0072b2,d55e00,000000,f0e442" yAxisName="Primary Deficit (-) and Surplus (+) as a percent of GDP" anchorAlpha="0" showshadow="0" yAxisMinValue="0" yAxisMaxValue="600" rotateLabels="1" slantlabels="1" showExportDataMenuItem="1" decimals="2" numDivLines="5" bgswf="/finrep11/swf/suppchart_6bg.swf" canvasbgAlpha="0" showlegend="0" showAlternateHGridColor="0">
	<categories>
		<category label="2000" showLabel="1" />
		<category label="2001" showLabel="0" />
		<category label="2002" showLabel="0" />
		<category label="2003" showLabel="0" />
		<category label="2004" showLabel="0" />
		<category label="2005" showLabel="0" />
		<category label="2006" showLabel="0" />
		<category label="2007" showLabel="0" />
		<category label="2008" showLabel="0" />
		<category label="2009" showLabel="0" />
		<category label="2010" showLabel="1" />
		<category label="2011" showLabel="0" />
		<category label="2012" showLabel="0" />
		<category label="2013" showLabel="0" />
		<category label="2014" showLabel="0" />
		<category label="2015" showLabel="0" />
		<category label="2016" showLabel="0" />
		<category label="2017" showLabel="0" />
		<category label="2018" showLabel="0" />
		<category label="2019" showLabel="0" />
		<category label="2020" showLabel="1" />
		<category label="2021" showLabel="0" />
		<category label="2022" showLabel="0" />
		<category label="2023" showLabel="0" />
		<category label="2024" showLabel="0" />
		<category label="2025" showLabel="0" />
		<category label="2026" showLabel="0" />
		<category label="2027" showLabel="0" />
		<category label="2028" showLabel="0" />
		<category label="2029" showLabel="0" />
		<category label="2030" showLabel="1" />
		<category label="2031" showLabel="0" />
		<category label="2032" showLabel="0" />
		<category label="2033" showLabel="0" />
		<category label="2034" showLabel="0" />
		<category label="2035" showLabel="0" />
		<category label="2036" showLabel="0" />
		<category label="2037" showLabel="0" />
		<category label="2038" showLabel="0" />
		<category label="2039" showLabel="0" />
		<category label="2040" showLabel="1" />
		<category label="2041" showLabel="0" />
		<category label="2042" showLabel="0" />
		<category label="2043" showLabel="0" />
		<category label="2044" showLabel="0" />
		<category label="2045" showLabel="0" />
		<category label="2046" showLabel="0" />
		<category label="2047" showLabel="0" />
		<category label="2048" showLabel="0" />
		<category label="2049" showLabel="0" />
		<category label="2050" showLabel="1" />
		<category label="2051" showLabel="0" />
		<category label="2052" showLabel="0" />
		<category label="2053" showLabel="0" />
		<category label="2054" showLabel="0" />
		<category label="2055" showLabel="0" />
		<category label="2056" showLabel="0" />
		<category label="2057" showLabel="0" />
		<category label="2058" showLabel="0" />
		<category label="2059" showLabel="0" />
		<category label="2060" showLabel="1" />
		<category label="2061" showLabel="0" />
		<category label="2062" showLabel="0" />
		<category label="2063" showLabel="0" />
		<category label="2064" showLabel="0" />
		<category label="2065" showLabel="0" />
		<category label="2066" showLabel="0" />
		<category label="2067" showLabel="0" />
		<category label="2068" showLabel="0" />
		<category label="2069" showLabel="0" />
		<category label="2070" showLabel="1" />
		<category label="2071" showLabel="0" />
		<category label="2072" showLabel="0" />
		<category label="2073" showLabel="0" />
		<category label="2074" showLabel="0" />
		<category label="2075" showLabel="0" />
		<category label="2076" showLabel="0" />
		<category label="2077" showLabel="0" />
		<category label="2078" showLabel="0" />
		<category label="2079" showLabel="0" />
		<category label="2080" showLabel="1" />
		<category label="2081" showLabel="0" />
		<category label="2082" showLabel="0" />
		<category label="2083" showLabel="0" />
		<category label="2084" showLabel="0" />
		<category label="2085" showLabel="0" />
		<category label="2086" showLabel="0" />
	</categories>
	<dataset SeriesName="Assume long term interest rate rises by a 1/2 percentage point over base case" lineDashLen="1">
		<set value="34.7" />
		<set value="32.5" />
		<set value="33.6" />
		<set value="35.7" />
		<set value="36.8" />
		<set value="37.0" />
		<set value="36.6" />
		<set value="36.3" />
		<set value="40.5" />
		<set value="54.1" />
		<set value="62.8" />
		<set value="67.7" />
		<set value="73.6" dashed="1" />
		<set value="75.6" dashed="1" />
		<set value="76.2" dashed="1" />
		<set value="76.5" dashed="1" />
		<set value="76.9" dashed="1" />
		<set value="77.3" dashed="1" />
		<set value="77.5" dashed="1" />
		<set value="77.8" dashed="1" />
		<set value="78.3" dashed="1" />
		<set value="79.1" dashed="1" />
		<set value="80.1" dashed="1" />
		<set value="81.5" dashed="1" />
		<set value="83.1" dashed="1" />
		<set value="85.2" dashed="1" />
		<set value="87.4" dashed="1" />
		<set value="89.9" dashed="1" />
		<set value="92.5" dashed="1" />
		<set value="95.3" dashed="1" />
		<set value="98.3" dashed="1" />
		<set value="101.4" dashed="1" />
		<set value="104.6" dashed="1" />
		<set value="107.9" dashed="1" />
		<set value="111.4" dashed="1" />
		<set value="115.0" dashed="1" />
		<set value="118.6" dashed="1" />
		<set value="122.3" dashed="1" />
		<set value="126.0" dashed="1" />
		<set value="129.7" dashed="1" />
		<set value="133.6" dashed="1" />
		<set value="137.4" dashed="1" />
		<set value="141.4" dashed="1" />
		<set value="145.3" dashed="1" />
		<set value="149.4" dashed="1" />
		<set value="153.5" dashed="1" />
		<set value="157.6" dashed="1" />
		<set value="161.8" dashed="1" />
		<set value="166.1" dashed="1" />
		<set value="170.4" dashed="1" />
		<set value="174.8" dashed="1" />
		<set value="179.2" dashed="1" />
		<set value="183.7" dashed="1" />
		<set value="188.2" dashed="1" />
		<set value="192.8" dashed="1" />
		<set value="197.5" dashed="1" />
		<set value="202.2" dashed="1" />
		<set value="207.0" dashed="1" />
		<set value="211.9" dashed="1" />
		<set value="216.8" dashed="1" />
		<set value="221.7" dashed="1" />
		<set value="226.7" dashed="1" />
		<set value="231.8" dashed="1" />
		<set value="236.9" dashed="1" />
		<set value="242.1" dashed="1" />
		<set value="247.4" dashed="1" />
		<set value="252.7" dashed="1" />
		<set value="258.1" dashed="1" />
		<set value="263.6" dashed="1" />
		<set value="269.2" dashed="1" />
		<set value="274.9" dashed="1" />
		<set value="280.7" dashed="1" />
		<set value="286.6" dashed="1" />
		<set value="292.5" dashed="1" />
		<set value="298.6" dashed="1" />
		<set value="304.7" dashed="1" />
		<set value="310.9" dashed="1" />
		<set value="317.2" dashed="1" />
		<set value="323.6" dashed="1" />
		<set value="330.0" dashed="1" />
		<set value="336.6" dashed="1" />
		<set value="343.3" dashed="1" />
		<set value="350.0" dashed="1" />
		<set value="356.8" dashed="1" />
		<set value="363.7" dashed="1" />
		<set value="370.7" dashed="1" />
		<set value="377.8" dashed="1" />
	</dataset>
	
	<dataset SeriesName="Assume long term interest rate rises by a full percentage point over base case" lineDashLen="1">
		<set value="34.7" />
		<set value="32.5" />
		<set value="33.6" />
		<set value="35.7" />
		<set value="36.8" />
		<set value="37.0" />
		<set value="36.6" />
		<set value="36.3" />
		<set value="40.5" />
		<set value="54.1" />
		<set value="62.8" />
		<set value="67.7" />
		<set value="73.9" dashed="1" />
		<set value="76.3" dashed="1" />
		<set value="77.2" dashed="1" />
		<set value="77.9" dashed="1" />
		<set value="78.7" dashed="1" />
		<set value="79.5" dashed="1" />
		<set value="80.1" dashed="1" />
		<set value="80.8" dashed="1" />
		<set value="81.6" dashed="1" />
		<set value="82.8" dashed="1" />
		<set value="84.4" dashed="1" />
		<set value="86.2" dashed="1" />
		<set value="88.3" dashed="1" />
		<set value="90.8" dashed="1" />
		<set value="93.6" dashed="1" />
		<set value="96.6" dashed="1" />
		<set value="99.8" dashed="1" />
		<set value="103.2" dashed="1" />
		<set value="106.9" dashed="1" />
		<set value="110.6" dashed="1" />
		<set value="114.4" dashed="1" />
		<set value="118.5" dashed="1" />
		<set value="122.7" dashed="1" />
		<set value="127.0" dashed="1" />
		<set value="131.4" dashed="1" />
		<set value="135.9" dashed="1" />
		<set value="140.5" dashed="1" />
		<set value="145.1" dashed="1" />
		<set value="149.9" dashed="1" />
		<set value="154.7" dashed="1" />
		<set value="159.7" dashed="1" />
		<set value="164.7" dashed="1" />
		<set value="169.8" dashed="1" />
		<set value="175.0" dashed="1" />
		<set value="180.3" dashed="1" />
		<set value="185.8" dashed="1" />
		<set value="191.3" dashed="1" />
		<set value="196.9" dashed="1" />
		<set value="202.7" dashed="1" />
		<set value="208.5" dashed="1" />
		<set value="214.5" dashed="1" />
		<set value="220.5" dashed="1" />
		<set value="226.7" dashed="1" />
		<set value="233.0" dashed="1" />
		<set value="239.5" dashed="1" />
		<set value="246.0" dashed="1" />
		<set value="252.7" dashed="1" />
		<set value="259.5" dashed="1" />
		<set value="266.3" dashed="1" />
		<set value="273.3" dashed="1" />
		<set value="280.5" dashed="1" />
		<set value="287.7" dashed="1" />
		<set value="295.1" dashed="1" />
		<set value="302.6" dashed="1" />
		<set value="310.3" dashed="1" />
		<set value="318.2" dashed="1" />
		<set value="326.2" dashed="1" />
		<set value="334.3" dashed="1" />
		<set value="342.7" dashed="1" />
		<set value="351.2" dashed="1" />
		<set value="359.9" dashed="1" />
		<set value="368.8" dashed="1" />
		<set value="377.9" dashed="1" />
		<set value="387.1" dashed="1" />
		<set value="396.5" dashed="1" />
		<set value="406.1" dashed="1" />
		<set value="415.9" dashed="1" />
		<set value="425.9" dashed="1" />
		<set value="436.1" dashed="1" />
		<set value="446.5" dashed="1" />
		<set value="457.1" dashed="1" />
		<set value="467.9" dashed="1" />
		<set value="478.9" dashed="1" />
		<set value="490.2" dashed="1" />
		<set value="501.6" dashed="1" />
	</dataset>
	<dataset SeriesName="Assume long term interest rate falls by a 1/2 percentage point over base case" lineDashLen="1">
		<set value="34.7" />
		<set value="32.5" />
		<set value="33.6" />
		<set value="35.7" />
		<set value="36.8" />
		<set value="37.0" />
		<set value="36.6" />
		<set value="36.3" />
		<set value="40.5" />
		<set value="54.1" />
		<set value="62.8" />
		<set value="67.7" />
		<set value="72.9" dashed="1" />
		<set value="74.2" dashed="1" />
		<set value="74.1" dashed="1" />
		<set value="73.7" dashed="1" />
		<set value="73.4" dashed="1" />
		<set value="73.1" dashed="1" />
		<set value="72.6" dashed="1" />
		<set value="72.2" dashed="1" />
		<set value="71.9" dashed="1" />
		<set value="71.9" dashed="1" />
		<set value="72.3" dashed="1" />
		<set value="72.8" dashed="1" />
		<set value="73.7" dashed="1" />
		<set value="74.8" dashed="1" />
		<set value="76.2" dashed="1" />
		<set value="77.7" dashed="1" />
		<set value="79.4" dashed="1" />
		<set value="81.3" dashed="1" />
		<set value="83.3" dashed="1" />
		<set value="85.3" dashed="1" />
		<set value="87.5" dashed="1" />
		<set value="89.7" dashed="1" />
		<set value="92.0" dashed="1" />
		<set value="94.4" dashed="1" />
		<set value="96.8" dashed="1" />
		<set value="99.2" dashed="1" />
		<set value="101.6" dashed="1" />
		<set value="104.0" dashed="1" />
		<set value="106.5" dashed="1" />
		<set value="108.9" dashed="1" />
		<set value="111.4" dashed="1" />
		<set value="113.8" dashed="1" />
		<set value="116.3" dashed="1" />
		<set value="118.7" dashed="1" />
		<set value="121.2" dashed="1" />
		<set value="123.7" dashed="1" />
		<set value="126.1" dashed="1" />
		<set value="128.6" dashed="1" />
		<set value="131.1" dashed="1" />
		<set value="133.5" dashed="1" />
		<set value="136.0" dashed="1" />
		<set value="138.5" dashed="1" />
		<set value="140.9" dashed="1" />
		<set value="143.4" dashed="1" />
		<set value="145.9" dashed="1" />
		<set value="148.3" dashed="1" />
		<set value="150.8" dashed="1" />
		<set value="153.3" dashed="1" />
		<set value="155.7" dashed="1" />
		<set value="158.2" dashed="1" />
		<set value="160.6" dashed="1" />
		<set value="163.0" dashed="1" />
		<set value="165.5" dashed="1" />
		<set value="167.9" dashed="1" />
		<set value="170.4" dashed="1" />
		<set value="172.9" dashed="1" />
		<set value="175.3" dashed="1" />
		<set value="177.8" dashed="1" />
		<set value="180.3" dashed="1" />
		<set value="182.8" dashed="1" />
		<set value="185.3" dashed="1" />
		<set value="187.9" dashed="1" />
		<set value="190.4" dashed="1" />
		<set value="192.9" dashed="1" />
		<set value="195.4" dashed="1" />
		<set value="197.9" dashed="1" />
		<set value="200.4" dashed="1" />
		<set value="202.9" dashed="1" />
		<set value="205.4" dashed="1" />
		<set value="207.9" dashed="1" />
		<set value="210.4" dashed="1" />
		<set value="212.9" dashed="1" />
		<set value="215.3" dashed="1" />
		<set value="217.8" dashed="1" />
		<set value="220.2" dashed="1" />
	</dataset>
	<dataset SeriesName="Current Policy" lineDashLen="1">
		<set value="34.7" />
		<set value="32.5" />
		<set value="33.6" />
		<set value="35.7" />
		<set value="36.8" />
		<set value="37.0" />
		<set value="36.6" />
		<set value="36.3" />
		<set value="40.5" />
		<set value="54.1" />
		<set value="62.8" />
		<set value="67.7" />
		<set value="73.2" />
		<set value="74.9" />
		<set value="75.1" />
		<set value="75.1" />
		<set value="75.2" />
		<set value="75.2" />
		<set value="75.0" />
		<set value="74.9" />
		<set value="75.0" />
		<set value="75.4" />
		<set value="76.1" />
		<set value="77.0" />
		<set value="78.3" />
		<set value="79.8" />
		<set value="81.6" />
		<set value="83.6" />
		<set value="85.7" />
		<set value="88.0" />
		<set value="90.5" />
		<set value="93.0" />
		<set value="95.6" />
		<set value="98.4" />
		<set value="101.2" />
		<set value="104.2" />
		<set value="107.1" />
		<set value="110.1" />
		<set value="113.1" />
		<set value="116.1" />
		<set value="119.2" />
		<set value="122.3" />
		<set value="125.4" />
		<set value="128.5" />
		<set value="131.6" />
		<set value="134.8" />
		<set value="138.0" />
		<set value="141.3" />
		<set value="144.5" />
		<set value="147.8" />
		<set value="151.1" />
		<set value="154.4" />
		<set value="157.8" />
		<set value="161.1" />
		<set value="164.5" />
		<set value="167.9" />
		<set value="171.4" />
		<set value="174.9" />
		<set value="178.3" />
		<set value="181.9" />
		<set value="185.4" />
		<set value="188.9" />
		<set value="192.4" />
		<set value="196.0" />
		<set value="199.6" />
		<set value="203.2" />
		<set value="206.9" />
		<set value="210.6" />
		<set value="214.3" />
		<set value="218.1" />
		<set value="221.9" />
		<set value="225.8" />
		<set value="229.6" />
		<set value="233.6" />
		<set value="237.5" />
		<set value="241.5" />
		<set value="245.5" />
		<set value="249.5" />
		<set value="253.6" />
		<set value="257.7" />
		<set value="261.8" />
		<set value="266.0" />
		<set value="270.1" />
		<set value="274.3" />
		<set value="278.5" />
		<set value="282.8" />
		<set value="287.0" />
	</dataset>
</chart>