![]()
|
||||
|
| (In billions of dollars) | 2011 |
2010 |
|---|---|---|
| Department of Defense | 26.1 | 31.1 |
| Department of the Treasury | 4.8 | 5.4 |
| Department of Education | 4.2 | 4.8 |
| Department of Homeland Security | 2.9 | 2.6 |
| General Services Administration | 2.7 | 2.4 |
| Department of Justice | 2.5 | 2.5 |
| Tennessee Valley Authority | 2.4 | 2.4 |
| Department of State | 1.9 | 1.8 |
| Department of Energy | 1.8 | 2.0 |
| Agency for International Development | 1.7 | 2.1 |
| U.S. Postal Service | 1.7 | 1.9 |
| National Aeronautics and Space Administration | 1.4 | 1.3 |
| Department of Housing and Urban Development | 1.4 | 1.0 |
| Department of Transportation | 1.2 | 0.7 |
| Department of Veterans Affairs | 1.1 | 5.0 |
| All other | 5.6 | 5.9 |
| Total accounts payable | 63.4 | 72.9 |
Accounts payable includes amounts due for goods and property ordered and received, services rendered by other than Federal employees, accounts payable for cancelled appropriations, and non-debt related interest payable.