![]()
|
||||
|
| (In billions of dollars) | 2010 |
2009 |
|---|---|---|
| Department of Defense | 31.1 | 35.4 |
| Department of the Treasury | 5.4 | 4.8 |
| Department of Veterans Affairs | 5.0 | 4.5 |
| Department of Education | 4.8 | 1.9 |
| Department of Homeland Security | 2.6 | 2.8 |
| Department of Justice | 2.5 | 2.3 |
| Tennessee Valley Authority | 2.4 | 2.7 |
| General Services Administration | 2.4 | 2.3 |
| Agency for International Development | 2.1 | 1.8 |
| Department of Energy | 2.0 | 1.7 |
| U.S. Postal Service | 1.9 | 1.7 |
| Department of State | 1.8 | 2.0 |
| National Aeronautics and Space Administration | 1.3 | 1.3 |
| Department of Housing and Urban Development | 1.0 | 1.0 |
| Department of the Interior | 1.0 | 0.9 |
| All other | 5.6 | 6.1 |
| Total accounts payable | 72.9 | 73.2 |
Accounts payable includes amounts due for goods and property ordered and received, services rendered by other than Federal employees, and accounts payable for cancelled appropriations.