| Status | Name | Definition | Prior Definition | DataType | Prior DataType | Restriction Base | Prior Restriction Base | String Min | Prior String Min | String Max | Prior String Max | Total Digits | Prior Total Digits | Fraction Digits | Prior Fraction Digits | Pattern | Prior Pattern | Union Members | Prior Union Members | Enumeration Values | Prior Enumeration Values |
|---|
| No Change | AccountKeyCode | Identifies the FRB Account Key that is used within the Federal Reserve. The FRB Account Key is used by FRB Cashlink in combination with the RTN to determine the appropriate CA$HLINK II CAN. The FRB Account Key is similar to the CAN, but is only used for FRB financial activity. | Identifies the FRB Account Key that is used within the Federal Reserve. The FRB Account Key is used by FRB Cashlink in combination with the RTN to determine the appropriate CA$HLINK II CAN. The FRB Account Key is similar to the CAN, but is only used for FRB financial activity. | AccountKeyNumber_SimpleType | AccountKeyNumber_SimpleType | String_SimpleType | String_SimpleType | 3 | 3 | 3 | 3 | | | | | | | | | | |
| No Change | AccountNumber | The bank account number. The bank account number. The bank account number. | The bank account number. The bank account number. The bank account number. | AccountNumber_MaxLength19_SimpleType AccountNumber_SimpleType PayeeAccountNumber_SimpleType | AccountNumber_MaxLength19_SimpleType AccountNumber_SimpleType PayeeAccountNumber_SimpleType | AccountNumber_SimpleType String_SimpleType AccountNumber_SimpleType | AccountNumber_SimpleType String_SimpleType AccountNumber_SimpleType | 1 | 1 | 19 50 17 | 19 50 17 | | | | | [0-9A-Z\-]{1,17} | [0-9A-Z\-]{1,17} | | | | |
| No Change | AccountPartyType | Indicates whether the party is an Individual, Business or Government. | Indicates whether the party is an Individual, Business or Government. | AccountPartyType_SimpleType | AccountPartyType_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | Individual, Business, Government | Individual, Business, Government |
| Updated-Multiple | ACH_TransactionCode | Transaction code provided from the channels used as the ACH transaction code that designates transactions as either account types (checking, savings, or GL) in addition to the transaction type debit, credit, or prenote. | Transaction code provide from the channels used as the ACH transaction code that designates a tranactions as either account types checking, savings, or GL in addition to the transaction type debit, credit, or prenote. | ACH_TransactionCode_ACH_Information_SimpleType | ACH_TransactionCode_ACH_Information_SimpleType | ACH_TransactionCode_SimpleType | ACH_TransactionCode_SimpleType | | | | | | | | | | | | | 27 [Checking/Debit], 28 [Checking/Debit for Pre-Notes], 37 [Automated Payment.], 38 [Prenotification of Savings Debit Authorization (non-dollar).], 47 [Automated General Ledger Payment (Debit).], 48 [Prenotification of General Ledger Debit Authorization (non-dollar).] | 27 [Checking/Debit], 28 [Checking/Debit for Pre-Notes], 37 [Automated Payment.], 38 [Prenotification of Savings Debit Authorization (non-dollar).], 47 [Automated General Ledger Payment (Debit).], 48 [Prenotification of General Ledger Debit Authorization (non-dollar).] |
| No Change | AdjustmentReasonCode | Internal code to identify the reason for an adjustment. | Internal code to identify the reason for an adjustment. | String_SimpleType | String_SimpleType | xsd:string | xsd:string | | | unbounded | unbounded | | | | | | | | | | |
| No Change | AdjustmentReasonText | Description of the reason for an adjustment. | Description of the reason for an adjustment. | StringLength_0to80_SimpleType | StringLength_0to80_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | AgencyAccountIdentifier | An identifier used by the agency for an account, for example, a Lockbox Number. | An identifier used by the agency for an account, for example, a Lockbox Number. | StringLength_0to40_SimpleType | StringLength_0to40_SimpleType | String_SimpleType | String_SimpleType | | | 40 | 40 | | | | | | | | | | |
| No Change | AgencyCheckText | Information provided by the agency for printing on check. | Information provided by the agency for printing on check. | AgencyCheckText_SimpleType | AgencyCheckText_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9 A-Z\-]{1,10} | [0-9 A-Z\-]{1,10} | | | | |
| No Change | AgencyIdentifier | Used in conjunction with the main account code, represents the department, agency, or establishment of the U.S. government that is responsible for the TAS. | Used in conjunction with the main account code, represents the department, agency, or establishment of the U.S. government that is responsible for the TAS. | AgencyIdentifier_SimpleType | AgencyIdentifier_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{3} | [0-9]{3} | | | | |
| No Change | AgencyLocationCode | Identifies the accounting office within an agency that reports disbursements and collections to Treasury. | Identifies the accounting office within an agency that reports disbursements and collections to Treasury. | AgencyLocationCode_SimpleType | AgencyLocationCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{8} | [0-9]{8} | | | | |
| No Change | AgencyName | Name of the agency. Name of the agency. | Name of the agency. Name of the agency. | BillingAgencyName_SimpleType StringLength_0to80_SimpleType | BillingAgencyName_SimpleType StringLength_0to80_SimpleType | String_SimpleType String_SimpleType | String_SimpleType String_SimpleType | | | 25 80 | 25 80 | | | | | [A-Z0-9"&'>< !#$%\(\)\+\*,\./:;=?@\[\]\\\^_`{}\|~\-]* | [A-Z0-9"&'>< !#$%\(\)\+\*,\./:;=?@\[\]\\\^_`{}\|~\-]* | | | | |
| No Change | AgencyPaymentTypeCode | Internal agency code used to identify the type of payment within the specific agency. | Internal agency code used to identify the type of payment within the specific agency. | AgencyPaymentTypeCode_SimpleType | AgencyPaymentTypeCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [A-Z0-9] | [A-Z0-9] | | | | |
| No Change | AllocationTransferAgencyIdentifier | Represents the agency receiving funds through an allocation transfer. | Represents the agency receiving funds through an allocation transfer. | AllocationTransferAgencyIdentifier_SimpleType | AllocationTransferAgencyIdentifier_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{3} | [0-9]{3} | | | | |
| No Change | Amount | The transaction amount. | The transaction amount. | AmountLength_SimpleType | AmountLength_SimpleType | xsd:decimal | xsd:decimal | | | | | 20 | 20 | 2 | 2 | | | | | | |
| No Change | AvailabilityTypeCode | Identifies no-year accounts (X), clearing/suspense accounts (F), Treasury central summary general ledger accounts (A), and merged-surplus accounts (M). | Identifies no-year accounts (X), clearing/suspense accounts (F), Treasury central summary general ledger accounts (A), and merged-surplus accounts (M). | AvailabilityIndicator_SimpleType | AvailabilityIndicator_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | X [No Year account.], F [Clearing/Suspense account], A [Treasury Central Summary General Ledger account], M [Merged Surplus account] | X [No Year account.], F [Clearing/Suspense account], A [Treasury Central Summary General Ledger account], M [Merged Surplus account] |
| No Change | BankAccountType | Indicates whether the bank account is a checking, savings, general ledger or loan account. | Indicates whether the bank account is a checking, savings, general ledger or loan account. | BankAccountType_SimpleType | BankAccountType_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | C [Checking Account.], S [Savings Account.], G [General Ledger.], L [Loan] | C [Checking Account.], S [Savings Account.], G [General Ledger.], L [Loan] |
| New | BankName | The name of the financial institution. The name of the financial institution. The name of the financial institution. | The name of the financial institution. The name of the financial institution. | PayeeBankName_SimpleType String_SimpleType StringLength_0to80_SimpleType | PayeeBankName_SimpleType StringLength_0to80_SimpleType | MainFrameString_SimpleType xsd:string String_SimpleType | MainFrameString_SimpleType String_SimpleType | 1 | 1 | 51 unbounded 80 | 51 80 | | | | | [A-Z0-9&=,\.\?$\(\)\-][A-Z0-9&= ,\.\?$\(\)\-]* | [A-Z0-9&=,\.\?$\(\)\-][A-Z0-9&= ,\.\?$\(\)\-] | | | | |
| No Change | BeginningPeriodOfAvailability | In annual and multiyear accounts, identifies the first year of availability under law that an account may incur new obligations. | In annual and multiyear accounts, identifies the first year of availability under law that an account may incur new obligations. | BeginningPeriodOfAvailability_SimpleType | BeginningPeriodOfAvailability_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{4} | [0-9]{4} | | | | |
| No Change | BudgetBureauCode | The Office of Management and Budget code that identifies a major sub-organization of the agency, sometimes called an administration, service, or agency. (Not all agencies have bureaus.) | The Office of Management and Budget code that identifies a major sub-organization of the agency, sometimes called an administration, service, or agency. (Not all agencies have bureaus.) | BureauIdentifier_SimpleType | BureauIdentifier_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{2,3} | [0-9]{2,3} | | | | |
| No Change | BureauName | The name of the Bureau. | The name of the Bureau. | StringLength_0to100_SimpleType | StringLength_0to100_SimpleType | String_SimpleType | String_SimpleType | | | 100 | 100 | | | | | | | | | | |
| No Change | BusinessEventTypeCode | Identifies the type of activity (gross disbursement, offsetting collection, investment in Treasury securities, etc.) and the effect of a transaction on the Fund Balance With Treasury (FBWT). Is used in combination with the Treasury Account Symbol to classify transactions reported to Treasury through all Governmentwide Accounting (GWA-compliant) Financial Management Systems. | Identifies the type of activity (gross disbursement, offsetting collection, investment in Treasury securities, etc.) and the effect of a transaction on the Fund Balance With Treasury (FBWT). Is used in combination with the Treasury Account Symbol to classify transactions reported to Treasury through all Governmentwide Accounting (GWA-compliant) Financial Management Systems. | BusinessEventTypeCode_SimpleType | BusinessEventTypeCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [A-Z0-9]{1,8} | [A-Z0-9]{1,8} | | | | |
| No Change | BusinessEventTypeName | Identifies the name of the Business Event Type Code. | Identifies the name of the Business Event Type Code. | StringLength_0to100_SimpleType | StringLength_0to100_SimpleType | String_SimpleType | String_SimpleType | | | 100 | 100 | | | | | | | | | | |
| No Change | BusinessTransmissionCategory | Indicates the financial management category of the transmission. | Indicates the financial management category of the transmission. | BusinessTransmissionCategory_SimpleType | BusinessTransmissionCategory_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | Receivables, Intergovernmental, Payments, USSGL, DebtManagement | Receivables, Intergovernmental, Payments, USSGL, DebtManagement |
| No Change | CardNumber | Contains the credit card or debit card number. | Contains the credit card or debit card number. | CardNumber_SimpleType | CardNumber_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{15,16}|[0-9]{4,4} | [0-9]{15,16}|[0-9]{4,4} | | | | |
| No Change | CardSecurityCode | The 3 or 4 digit value printed on the card or signature strip but not available on the magnetic strip. | The 3 or 4 digit value printed on the card or signature strip but not available on the magnetic strip. | CardSecurityCode_SimpleType | CardSecurityCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{3,4} | [0-9]{3,4} | | | | |
| No Change | CardType | The type of card used, for example: MC for MasterCard, VI for Visa, etc. | The type of card used, for example: MC for MasterCard, VI for Visa, etc. | CardType_SimpleType | CardType_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | MC [MASTERCARD], VI [VISA], AX [AMERICAN EXPRESS], DI [DISCOVER] | MC [MASTERCARD], VI [VISA], AX [AMERICAN EXPRESS], DI [DISCOVER] |
| No Change | CashFlowIdentifier | Identifies the cash flow channel and type of income, for example ALC+2. | Identifies the cash flow channel and type of income, for example ALC+2. | StringLength_0to80_SimpleType | StringLength_0to80_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | CashFlowName | The CashFlow name assigned to the CashFlowID. | The CashFlow name assigned to the CashFlowID. | StringLength_0to80_SimpleType | StringLength_0to80_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | CashlinkAccountNumber | A CashLink assigned number identifying an account. | A CashLink assigned number identifying an account. | CashlinkAccountNumber_SimpleType | CashlinkAccountNumber_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{6} | [0-9]{6} | | | | |
| No Change | ChannelType | Identifies the source channel application. | Identifies the source channel application. | ChannelType_SimpleType | ChannelType_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | POS-OTC, Mail-OTC, Mail-LBB, Internet, Telephone, Bank, Intragov, Third-Party | POS-OTC, Mail-OTC, Mail-LBB, Internet, Telephone, Bank, Intragov, Third-Party |
| No Change | CheckMediumType | Identifies the type of check. | Identifies the type of check. | CheckMediumType_SimpleType | CheckMediumType_SimpleType | xsd:token | xsd:token | | | | | | | | | | | | | Personal, Commercial, TravelersCheck, MoneyOrder, CashiersCheck, TreasuryCheck, CreditCardCheck | Personal, Commercial, TravelersCheck, MoneyOrder, CashiersCheck, TreasuryCheck, CreditCardCheck |
| No Change | CheckPaymentEnclosureCode | Code denoting special name, address, and stub characteristics of a check payment. It is also used to denote a foreign payment. | Code denoting special name, address, and stub characteristics of a check payment. It is also used to denote a foreign payment. | CheckEnclosure_SimpleType | CheckEnclosure_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | | | | | NameOnly [Name Only (name is required, one address line is optional)], DirectMail [Direct Mail (Name and one address line are required, three optional address lines, Manual checks must be 1)], Stub [Stub (Name and one address line are required, three lines optional and up to 14 information lines)], ForeignMail [Foreign Mail (Name and one address line required. Three lines optional.)] | NameOnly [Name Only (name is required, one address line is optional)], DirectMail [Direct Mail (Name and one address line are required, three optional address lines, Manual checks must be 1)], Stub [Stub (Name and one address line are required, three lines optional and up to 14 information lines)], ForeignMail [Foreign Mail (Name and one address line required. Three lines optional.)] |
| No Change | CheckSerialNumber | Contains the serial number of a check. | Contains the serial number of a check. | CheckSerialNumber_SimpleType | CheckSerialNumber_SimpleType | String_SimpleType | String_SimpleType | | | 15 | 15 | | | | | | | | | | |
| No Change | ClassName | The string that contains the actual CKey Name. For example, the CKey Name could be 'Tax Class', and the CKey Values could be '01', '02', etc. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) | The string that contains the actual CKey Name. For example, the CKey Name could be 'Tax Class', and the CKey Values could be '01', '02', etc. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) | StringLength_0to25_SimpleType | StringLength_0to25_SimpleType | String_SimpleType | String_SimpleType | | | 25 | 25 | | | | | | | | | | |
| No Change | ClassValue | The string that contains the actual CKey Value. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) | The string that contains the actual CKey Value. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) | StringLength_0to50_SimpleType | StringLength_0to50_SimpleType | String_SimpleType | String_SimpleType | | | 50 | 50 | | | | | | | | | | |
| No Change | Code | The transaction code, for example, indicates the standard entry class codes in an ACH transaction. | The transaction code, for example, indicates the standard entry class codes in an ACH transaction. | TransactionCode_SimpleType | TransactionCode_SimpleType | | | | | | | | | | | | | StandardEntryClass_SimpleType xsd:string | StandardEntryClass_SimpleType xsd:string | | |
| New | ContentAddressIdentifier | A content address that provides the unique location for the image content. | | StringLength_0to256_SimpleType | | String_SimpleType | | | | 256 | | | | | | | | | | | |
| New | ContentLengthNumber | Identifies the size of the image in bytes. | | NumericLength10_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{10} | | | | | |
| New | ContentOffsetNumber | Identifies the starting point in bytes for a particular image within a batch. | | NumericLength10_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{10} | | | | | |
| No Change | ControlNumber | Provides a reference to the Payment Request File. | Provides a reference to the Payment Request File. | ControlNumber_SimpleType | ControlNumber_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [A-Z][0-9]{6} | [A-Z][0-9]{6} | | | | |
| No Change | CostCenterWorkUnitCode | Identifies the Cost Center Work Unit for FRB deposits and adjustments. | Identifies the Cost Center Work Unit for FRB deposits and adjustments. | CostCenterWorkUnitCode_SimpleType | CostCenterWorkUnitCode_SimpleType | String_SimpleType | String_SimpleType | 4 | 4 | 4 | 4 | | | | | | | | | | |
| No Change | CustomerAccountsReceivableSystemNumber | A CARS/Bank Managment Service defined number identifying an account. | A CARS/Bank Managment Service defined number identifying an account. | CashlinkAccountNumber_SimpleType | CashlinkAccountNumber_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{6} | [0-9]{6} | | | | |
| No Change | Deferred1DayAmount | A decimal value representing the amount of the deposit that is deferred for one day. | A decimal value representing the amount of the deposit that is deferred for one day. | AmountLength_SimpleType | AmountLength_SimpleType | xsd:decimal | xsd:decimal | | | | | 20 | 20 | 2 | 2 | | | | | | |
| No Change | Deferred2DayAmount | A decimal value representing the amount of the deposit that is deferred for two days. | A decimal value representing the amount of the deposit that is deferred for two days. | AmountLength_SimpleType | AmountLength_SimpleType | xsd:decimal | xsd:decimal | | | | | 20 | 20 | 2 | 2 | | | | | | |
| No Change | DepositDate | The business date that the payment instruction was received by a business channel. The date that the deposit is presented to a financial institution, for example TGANET. The date that an ACH or Check-21 item is physically entered in the payment stream. | The business date that the payment instruction was received by a business channel. The date that the deposit is presented to a financial institution, for example TGANET. The date that an ACH or Check-21 item is physically entered in the payment stream. | Date_SimpleType | Date_SimpleType | xsd:date | xsd:date | | | | | | | | | | | | | | |
| No Change | DirectoryAccessDistinguishedName | The X500 Distinguished name contained in the digital certificate used to sign the schedule certification. | The X500 Distinguished name contained in the digital certificate used to sign the schedule certification. | DirectoryAccessDistinguishedName_SimpleType | DirectoryAccessDistinguishedName_SimpleType | String_SimpleType | String_SimpleType | | | 2048 | 2048 | | | | | | | | | | |
| No Change | DocumentLink | This URI refers to an online description of the error or warning that occurred. | This URI refers to an online description of the error or warning that occurred. | URI_SimpleType | URI_SimpleType | xsd:anyURI | xsd:anyURI | | | | | | | | | | | | | | |
| No Change | EchoID | Identifies the unique original Transmission message level identifier. | Identifies the unique original Transmission message level identifier. | Identifier_SimpleType | Identifier_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | EndingPeriodOfAvailability | In annual and multiyear accounts, identifies the last year of availability under law that an account may incur new obligations. | In annual and multiyear accounts, identifies the last year of availability under law that an account may incur new obligations. | EndingPeriodOfAvailability_SimpleType | EndingPeriodOfAvailability_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [0-9]{4} | [0-9]{4} | | | | |
| No Change | EntryIdentifier | This field contains the ascending sequence number section of the Entry Detail or Corporate Entry Detail Record's trace number. This number is the same as the last seven digits of the trace number of the related Entry Detail Record or Corporate Entry Detail Record. | This field contains the ascending sequence number section of the Entry Detail or Corporate Entry Detail Record's trace number. This number is the same as the last seven digits of the trace number of the related Entry Detail Record or Corporate Entry Detail Record. | Identifier_SimpleType | Identifier_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | ErrorCode | If present, this refers to a table of coded values exchanged between applications to identify errors or warnings. | If present, this refers to a table of coded values exchanged between applications to identify errors or warnings. | StringLength_0to4_SimpleType | StringLength_0to4_SimpleType | String_SimpleType | String_SimpleType | | | 4 | 4 | | | | | | | | | | |
| No Change | ErrorNode | The XPath notation to identify the location of the error/warning present in the instance document referenced by the EchoID attribute. | The XPath notation to identify the location of the error/warning present in the instance document referenced by the EchoID attribute. | String_SimpleType | String_SimpleType | xsd:string | xsd:string | | | unbounded | unbounded | | | | | | | | | | |
| No Change | ErrorText | Provides a short text description of the error or warning. | Provides a short text description of the error or warning. | StringLength_0to150_SimpleType | StringLength_0to150_SimpleType | String_SimpleType | String_SimpleType | | | 150 | 150 | | | | | | | | | | |
| No Change | ExchangeRate | An exchange rate is the market price for which one currency can be exchanged for another. | An exchange rate is the market price for which one currency can be exchanged for another. | ExchangeRate_SimpleType | ExchangeRate_SimpleType | xsd:decimal | xsd:decimal | | | | | 12 | 12 | 8 | 8 | | | | | | |
| Updated-Multiple | FederalProgramAgencyIdentifier | This is an organizational identifier to identify agency payment offices. | This is an organizational identifier to identify agency payment offices. | FederalProgramAgencyIdentifier_SimpleType | FederalProgramAgencyIdentifier_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | [A-Z0-9&'><!#$%\(\)\+\*,\./:;=?@\[\]\\\^_`{}\|~\-]{4} | [A-Z0-9&'><!#$%\(\)\+\*,\./:;=?@\[\]\\\^_`{}\|~\-]{4} | | | | |
| No Change | FedwireProductCode | A code that identifies the type of payment recipient (either customer or bank) | A code that identifies the type of payment recipient (either customer or bank) | FedwireProductCode_SimpleType | FedwireProductCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | | | | | CTR/ [Customer], BTR/ [Bank] | CTR/ [Customer], BTR/ [Bank] |
| No Change | FedwireTypeCode | Indicates the type of funds transfer. (For example: Standard, Foreign) | Indicates the type of funds transfer. (For example: Standard, Foreign) | FedwireTypeCode_SimpleType | FedwireTypeCode_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | | | | | 10 [Standard Funds], 15 [Foreign Funds] | 10 [Standard Funds], 15 [Foreign Funds] |
| No Change | FinancialAgentInitialIdentifier | An identifier for the Financial Agent that initially received the transaction. | An identifier for the Financial Agent that initially received the transaction. | Identifier_SimpleType | Identifier_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | FinancialInstitutionText | The text supplied by the financial institution, in addition to the agency supplied text. | The text supplied by the financial institution, in addition to the agency supplied text. | StringLength_0to400_SimpleType | StringLength_0to400_SimpleType | String_SimpleType | String_SimpleType | | | 400 | 400 | | | | | | | | | | |
| New | FinancialReportingEntityCode | | | FinancialReportingEntityCode_SimpleType | | xsd:token | | | | | | | | | | | | | | 011 [FEDERAL RESERVE BANK OF BOSTON], 021 [FEDERAL RESERVE BANK OF NEW YORK], 031 [FEDERAL RESERVE BANK OF PHILADELPHIA], 041 [FEDERAL RESERVE BANK OF CLEVELAND], 042 [FEDERAL RESERVE BANK OF CINCINNATI], 043 [FEDERAL RESERVE BANK OF PITTSBURGH], 044 [FRB PITTSBURGH - PRINT], 049 [FRB PITTSBURGH EZ CLEAR], 051 [FEDERAL RESERVE BANK OF RICHMOND], 052 [FEDERAL RESERVE BANK OF BALTIMORE], 053 [FEDERAL RESERVE BANK OF CHARLOTTE], 061 [FEDERAL RESERVE BANK OF ATLANTA], 063 [FEDERAL RESERVE BANK OF JACKSONVILLE], 064 [FEDERAL RESERVE BANK OF NASHVILLE], 071 [FEDERAL RESERVE BANK OF CHICAGO], 081 [FEDERAL RESERVE BANK OF ST LOUIS], 084 [FEDERAL RESERVE BANK OF MEMPHIS], 091 [FEDERAL RESERVE BANK OF MINNEAPOLIS], 101 [FEDERAL RESERVE BANK OF KANSAS CITY], 102 [FEDERAL RESERVE BANK OF DENVER], 105 [FRB KANSAS CITY - PRINT], 111 [FEDERAL RESERVE BANK OF DALLAS], 121 [FEDERAL RESERVE BANK OF SAN FRANCISCO], 122 [FEDERAL RESERVE BANK OF LOS ANGELES], 125 [FEDERAL RESERVE BANK OF SEATTLE], 132 [ACCRUAL SECURITIES ACCOUNTING BR], 133 [TSB-ACCTS REC/SAB-HH ACCOUNTING], 134 [BOND AND CHECK PROCESSING SECTION], 136 [OPDA FOR IRS], 155 [OPDA FOR-OF. OF CURRENCY STANDARDS], 160 [TREASURY SECURITIES ACCOUNTING BRANCH], 161 [TREASURY DIRECT - ELECTRONIC SITE], 164 [NEW TREASURY DIRECT], 165 [TREASURY DIRECT], 166 [REGISTERED CHECK OFFICE], 167 [USSB CHECK OFFICE- CUR INCOME BONDS], 168 [ISSB CHECK OFFICE-- ACCRUAL BONDS], 175 [SPECIAL INVESTMENTS BRANCH], 180 [DIVISION OF FEDERAL INVESTMENTS], 197 [PARS SYS GENERATED TRANSACTION-OPDA], 198 [DIVISION OF ACCOUNTING OPERATIONS-OPDA] | |
| No Change | FinancialTransactionType | Standard transaction types which represent a high-level categorization of a financial transaction that is used to help identify what type of transaction activity the financial transaction represents. | Standard transaction types which represent a high-level categorization of a financial transaction that is used to help identify what type of transaction activity the financial transaction represents. | FinancialTransactionType_SimpleType | FinancialTransactionType_SimpleType | String_SimpleType | String_SimpleType | | | | | | | | | | | | | Adjustment [A financial transaction that represents a monetary adjustment to an existing transaction.], Collection [A financial transaction that is the initial settlement of the payment.], Correction [A financial transaction that represents a change to classification and non-monetary information for an existing transaction.], Non-Accountable [A financial transaction that does not have a monetary accounting outcome.], Re-collection [A financial transaction that is not the initial settlement of the payment.], Return [A financial transaction where the payment was returned to the payer.], Unknown [Financial transactions of an unknown type.] | Adjustment [A financial transaction that represents a monetary adjustment to an existing transaction.], Collection [A financial transaction that is the initial settlement of the payment.], Correction [A financial transaction that represents a change to classification and non-monetary information for an existing transaction.], Non-Accountable [A financial transaction that does not have a monetary accounting outcome.], Re-collection [A financial transaction that is not the initial settlement of the payment.], Return [A financial transaction where the payment was returned to the payer.], Unknown [Financial transactions of an unknown type.] |
| No Change | FiscalMonth | Defines the fiscal month for which the transaction is reported/effective. | Defines the fiscal month for which the transaction is reported/effective. | xsd:gMonth | xsd:gMonth | | | | | | | | | | | | | | | | |
| No Change | FiscalYear | Fiscal Year is a term that is used to differentiate a budget or financial year from the calendar year. The U.S. Government's Fiscal Year runs from October 1 of the prior year through September 30 of the next year. For example, FY 2006 was from October 2005 through September 2006; FY 2007 runs from October 2006 through September 2007, and; FY 2008 is from October 2007 through September 2008. | Fiscal Year is a term that is used to differentiate a budget or financial year from the calendar year. The U.S. Government's Fiscal Year runs from October 1 of the prior year through September 30 of the next year. For example, FY 2006 was from October 2005 through September 2006; FY 2007 runs from October 2006 through September 2007, and; FY 2008 is from October 2007 through September 2008. | Year_SimpleType | Year_SimpleType | xsd:gYear | xsd:gYear | | | | | | | | | | | | | | |
| No Change | FullName | Contains the full name of a person. | Contains the full name of a person. | StringLength_0to80_SimpleType | StringLength_0to80_SimpleType | String_SimpleType | String_SimpleType | | | 80 | 80 | | | | | | | | | | |
| No Change | HasPrivacyData | User data contains Personally Identifying Information (PII). If the attribute is not populated or not present in the XML instance document, then the default value is understood to be '0'. | User data contains Personally Identifying Information (PII). If the attribute is not populated or not present in the XML instance document, then the default value is understood to be '0'. | Boolean_SimpleType | Boolean_SimpleType | xsd:boolean | xsd:boolean | | | | | | | | | 1|0 | 1|0 | | | | |
