| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-TypeA_Details | [1..1] |
|
|
| /TypeA_Details |
| |-|-ACH_Payments | [1..1] |
|
|
| /TypeA_Details/ACH_Payments |
| |-|-|- |
| ACH_Payments | @PaymentTypeCode | [1..1] | /TypeA_Details/ACH_Payments/@PaymentTypeCode |
| |-|-|- |
| ACH_Payments | @StandardEntryClassCode | [1..1] | /TypeA_Details/ACH_Payments/@StandardEntryClassCode |
| |-|-|-ACH_Payment | [1..60] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment |
| |-|-|-|- |
| ACH_Payment | @PayeeIdentifier | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/@PayeeIdentifier |
| |-|-|-|- |
| ACH_Payment | @IsTOP_Offset | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/@IsTOP_Offset |
| |-|-|-|- |
| ACH_Payment | @PartyName | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/@PartyName |
| |-|-|-|- |
| ACH_Payment | @IsSalaryAllotment | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/@IsSalaryAllotment |
| |-|-|-|-AccountClassification | [1..100] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification |
| |-|-|-|-|- |
| AccountClassification | @ID | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/@ID |
| |-|-|-|-|- |
| AccountClassification | @TaxClassCode | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/@TaxClassCode |
| |-|-|-|-|- |
| AccountClassification | @TreasuryAccountSymbolText | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/@TreasuryAccountSymbolText |
| |-|-|-|-|- |
| AccountClassification | @IsCredit | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/@IsCredit |
| |-|-|-|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-|-|-|-BusinessEventType | [0..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/BusinessEventType |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-|-|-|-Ckey | [0..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/Ckey |
| |-|-|-|-|-|- |
| Ckey | @ClassName | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/Ckey/@ClassName |
| |-|-|-|-|-|- |
| Ckey | @ClassValue | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/Ckey/@ClassValue |
| |-|-|-|-|-Classification | [1..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/Classification |
| |-|-|-|-|-|- |
| Classification | @Amount | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/Classification/@Amount |
| |-|-|-|-|-TradingPartnerExtensions | [0..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/@ID |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/@TotalCount |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/@IsProgramData |
| |-|-|-|-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension |
| |-|-|-|-|-|-|- |
| * |
| [*] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @* | [*] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /TypeA_Details/ACH_Payments/ACH_Payment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |
| |-|-|-|-Payment | [1..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/Payment |
| |-|-|-|-|- |
| Payment | @Amount | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/Payment/@Amount |
| |-|-|-|-ACH_PayeeBankInfo | [1..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/ACH_PayeeBankInfo |
| |-|-|-|-|- |
| ACH_PayeeBankInfo | @RoutingNumber | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/ACH_PayeeBankInfo/@RoutingNumber |
| |-|-|-|-|- |
| ACH_PayeeBankInfo | @AccountNumber | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/ACH_PayeeBankInfo/@AccountNumber |
| |-|-|-|-|- |
| ACH_PayeeBankInfo | @BankAccountType | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/ACH_PayeeBankInfo/@BankAccountType |
| |-|-|-|-PaymentAddendum | [0..1] |
|
|
| /TypeA_Details/ACH_Payments/ACH_Payment/PaymentAddendum |
| |-|-|-|-|- |
| PaymentAddendum | @PaymentRelatedInformation | [1..1] | /TypeA_Details/ACH_Payments/ACH_Payment/PaymentAddendum/@PaymentRelatedInformation |
| |-|-CheckPayments | [1..1] |
|
|
| /TypeA_Details/CheckPayments |
| |-|-|- |
| CheckPayments | @PaymentTypeCode | [1..1] | /TypeA_Details/CheckPayments/@PaymentTypeCode |
| |-|-|- |
| CheckPayments | @IsManualCheck | [1..1] | /TypeA_Details/CheckPayments/@IsManualCheck |
| |-|-|-CheckPayment | [1..60] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment |
| |-|-|-|- |
| CheckPayment | @PayeeIdentifier | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/@PayeeIdentifier |
| |-|-|-|- |
| CheckPayment | @IsTOP_Offset | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/@IsTOP_Offset |
| |-|-|-|- |
| CheckPayment | @PartyName | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/@PartyName |
| |-|-|-|- |
| CheckPayment | @AgencyCheckText | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/@AgencyCheckText |
| |-|-|-|- |
| CheckPayment | @AgencyPaymentTypeCode | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/@AgencyPaymentTypeCode |
| |-|-|-|- |
| CheckPayment | @CheckPaymentEnclosureCode | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/@CheckPaymentEnclosureCode |
| |-|-|-|-AccountClassification | [1..100] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification |
| |-|-|-|-|- |
| AccountClassification | @ID | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/@ID |
| |-|-|-|-|- |
| AccountClassification | @TaxClassCode | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/@TaxClassCode |
| |-|-|-|-|- |
| AccountClassification | @TreasuryAccountSymbolText | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/@TreasuryAccountSymbolText |
| |-|-|-|-|- |
| AccountClassification | @IsCredit | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/@IsCredit |
| |-|-|-|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-|-|-|-BusinessEventType | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/BusinessEventType |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-|-|-|-Ckey | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/Ckey |
| |-|-|-|-|-|- |
| Ckey | @ClassName | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/Ckey/@ClassName |
| |-|-|-|-|-|- |
| Ckey | @ClassValue | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/Ckey/@ClassValue |
| |-|-|-|-|-Classification | [1..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/Classification |
| |-|-|-|-|-|- |
| Classification | @Amount | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/Classification/@Amount |
| |-|-|-|-|-TradingPartnerExtensions | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/@ID |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/@TotalCount |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/@IsProgramData |
| |-|-|-|-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension |
| |-|-|-|-|-|-|- |
| * |
| [*] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @* | [*] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /TypeA_Details/CheckPayments/CheckPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |
| |-|-|-|-Payment | [1..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/Payment |
| |-|-|-|-|- |
| Payment | @Amount | [1..1] | /TypeA_Details/CheckPayments/CheckPayment/Payment/@Amount |
| |-|-|-|-PayeeAddress | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/PayeeAddress |
| |-|-|-|-|-PayeeAddressLine |
| PayeeAddress/PayeeAddressLine |
| [0..4] | /TypeA_Details/CheckPayments/CheckPayment/PayeeAddress/PayeeAddressLine |
| |-|-|-|-PaymentIdentificationLines | [0..1] |
|
|
| /TypeA_Details/CheckPayments/CheckPayment/PaymentIdentificationLines |
| |-|-|-|-|-PaymentIdentificationLine |
| PaymentIdentificationLines/PaymentIdentificationLine |
| [1..14] | /TypeA_Details/CheckPayments/CheckPayment/PaymentIdentificationLines/PaymentIdentificationLine |
| |-|-SameDayPayments | [1..1] |
|
|
| /TypeA_Details/SameDayPayments |
| |-|-|- |
| SameDayPayments | @RequestedPaymentDate | [1..1] | /TypeA_Details/SameDayPayments/@RequestedPaymentDate |
| |-|-|-SameDayPayment | [1..60] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment |
| |-|-|-|- |
| SameDayPayment | @PayeeIdentifier | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@PayeeIdentifier |
| |-|-|-|- |
| SameDayPayment | @IsTOP_Offset | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@IsTOP_Offset |
| |-|-|-|- |
| SameDayPayment | @PartyName | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@PartyName |
| |-|-|-|- |
| SameDayPayment | @FedwireTypeCode | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@FedwireTypeCode |
| |-|-|-|- |
| SameDayPayment | @FedwireProductCode | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@FedwireProductCode |
| |-|-|-|- |
| SameDayPayment | @PaymentReference | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/@PaymentReference |
| |-|-|-|-AccountClassification | [0..100] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification |
| |-|-|-|-|- |
| AccountClassification | @ID | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/@ID |
| |-|-|-|-|- |
| AccountClassification | @TaxClassCode | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/@TaxClassCode |
| |-|-|-|-|- |
| AccountClassification | @TreasuryAccountSymbolText | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/@TreasuryAccountSymbolText |
| |-|-|-|-|- |
| AccountClassification | @IsCredit | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/@IsCredit |
| |-|-|-|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-|-|-|-BusinessEventType | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-|-|-|-Ckey | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/Ckey |
| |-|-|-|-|-|- |
| Ckey | @ClassName | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/Ckey/@ClassName |
| |-|-|-|-|-|- |
| Ckey | @ClassValue | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/Ckey/@ClassValue |
| |-|-|-|-|-Classification | [1..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/Classification |
| |-|-|-|-|-|- |
| Classification | @Amount | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/Classification/@Amount |
| |-|-|-|-|-TradingPartnerExtensions | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@ID |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@TotalCount |
| |-|-|-|-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@IsProgramData |
| |-|-|-|-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension |
| |-|-|-|-|-|-|- |
| * |
| [*] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @* | [*] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
| |-|-|-|-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |
| |-|-|-|-Payment | [1..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/Payment |
| |-|-|-|-|- |
| Payment | @Amount | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/Payment/@Amount |
| |-|-|-|-SameDayPaymentPayeeBankInfo | [1..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo |
| |-|-|-|-|- |
| SameDayPaymentPayeeBankInfo | @BankName | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@BankName |
| |-|-|-|-|- |
| SameDayPaymentPayeeBankInfo | @RoutingNumber | [1..1] | /TypeA_Details/SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@RoutingNumber |
| |-|-|-|-|- |
| SameDayPaymentPayeeBankInfo | @AccountNumber | [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@AccountNumber |
| |-|-|-|-BeneficiaryBankRemarks |
| SameDayPayment/BeneficiaryBankRemarks |
| [0..1] | /TypeA_Details/SameDayPayments/SameDayPayment/BeneficiaryBankRemarks |
| |-|-|-|-PaymentRemarks | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/SameDayPayment/PaymentRemarks |
| |-|-|-|-|-PaymentRemark |
| PaymentRemarks/PaymentRemark |
| [1..2] | /TypeA_Details/SameDayPayments/SameDayPayment/PaymentRemarks/PaymentRemark |
| |-|-|-AppropriationPaymentRemarks | [0..1] |
|
|
| /TypeA_Details/SameDayPayments/AppropriationPaymentRemarks |
| |-|-|-|-AppropriationPaymentRemark |
| AppropriationPaymentRemarks/AppropriationPaymentRemark |
| [1..4] | /TypeA_Details/SameDayPayments/AppropriationPaymentRemarks/AppropriationPaymentRemark |