| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-SameDayPayments | [1..1] |
|
|
| /SameDayPayments |
| |-|- |
| SameDayPayments | @RequestedPaymentDate | [1..1] | /SameDayPayments/@RequestedPaymentDate |
| |-|-SameDayPayment | [1..60] |
|
|
| /SameDayPayments/SameDayPayment |
| |-|-|- |
| SameDayPayment | @PayeeIdentifier | [1..1] | /SameDayPayments/SameDayPayment/@PayeeIdentifier |
| |-|-|- |
| SameDayPayment | @IsTOP_Offset | [1..1] | /SameDayPayments/SameDayPayment/@IsTOP_Offset |
| |-|-|- |
| SameDayPayment | @PartyName | [0..1] | /SameDayPayments/SameDayPayment/@PartyName |
| |-|-|- |
| SameDayPayment | @FedwireTypeCode | [1..1] | /SameDayPayments/SameDayPayment/@FedwireTypeCode |
| |-|-|- |
| SameDayPayment | @FedwireProductCode | [1..1] | /SameDayPayments/SameDayPayment/@FedwireProductCode |
| |-|-|- |
| SameDayPayment | @PaymentReference | [0..1] | /SameDayPayments/SameDayPayment/@PaymentReference |
| |-|-|-AccountClassification | [0..100] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification |
| |-|-|-|- |
| AccountClassification | @ID | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/@ID |
| |-|-|-|- |
| AccountClassification | @TaxClassCode | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/@TaxClassCode |
| |-|-|-|- |
| AccountClassification | @TreasuryAccountSymbolText | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/@TreasuryAccountSymbolText |
| |-|-|-|- |
| AccountClassification | @IsCredit | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/@IsCredit |
| |-|-|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-|-|-BusinessEventType | [0..1] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType |
| |-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-|-|-Ckey | [0..1] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/Ckey |
| |-|-|-|-|- |
| Ckey | @ClassName | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/Ckey/@ClassName |
| |-|-|-|-|- |
| Ckey | @ClassValue | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/Ckey/@ClassValue |
| |-|-|-|-Classification | [1..1] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/Classification |
| |-|-|-|-|- |
| Classification | @Amount | [1..1] | /SameDayPayments/SameDayPayment/AccountClassification/Classification/@Amount |
| |-|-|-|-TradingPartnerExtensions | [0..1] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions |
| |-|-|-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@ID |
| |-|-|-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@TotalCount |
| |-|-|-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/@IsProgramData |
| |-|-|-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension |
| |-|-|-|-|-|- |
| * |
| [*] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
| |-|-|-|-|-|- |
| TradingPartnerExtension | @* | [*] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
| |-|-|-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
| |-|-|-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /SameDayPayments/SameDayPayment/AccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |
| |-|-|-Payment | [1..1] |
|
|
| /SameDayPayments/SameDayPayment/Payment |
| |-|-|-|- |
| Payment | @Amount | [1..1] | /SameDayPayments/SameDayPayment/Payment/@Amount |
| |-|-|-SameDayPaymentPayeeBankInfo | [1..1] |
|
|
| /SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo |
| |-|-|-|- |
| SameDayPaymentPayeeBankInfo | @BankName | [0..1] | /SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@BankName |
| |-|-|-|- |
| SameDayPaymentPayeeBankInfo | @RoutingNumber | [1..1] | /SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@RoutingNumber |
| |-|-|-|- |
| SameDayPaymentPayeeBankInfo | @AccountNumber | [0..1] | /SameDayPayments/SameDayPayment/SameDayPaymentPayeeBankInfo/@AccountNumber |
| |-|-|-BeneficiaryBankRemarks |
| SameDayPayment/BeneficiaryBankRemarks |
| [0..1] | /SameDayPayments/SameDayPayment/BeneficiaryBankRemarks |
| |-|-|-PaymentRemarks | [0..1] |
|
|
| /SameDayPayments/SameDayPayment/PaymentRemarks |
| |-|-|-|-PaymentRemark |
| PaymentRemarks/PaymentRemark |
| [1..2] | /SameDayPayments/SameDayPayment/PaymentRemarks/PaymentRemark |
| |-|-AppropriationPaymentRemarks | [0..1] |
|
|
| /SameDayPayments/AppropriationPaymentRemarks |
| |-|-|-AppropriationPaymentRemark |
| AppropriationPaymentRemarks/AppropriationPaymentRemark |
| [1..4] | /SameDayPayments/AppropriationPaymentRemarks/AppropriationPaymentRemark |