| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-PaymentReportingClassification | [1..1] |
|
|
| /PaymentReportingClassification |
| |-|- |
| PaymentReportingClassification | @ID | [1..1] | /PaymentReportingClassification/@ID |
| |-|- |
| PaymentReportingClassification | @CheckDigitNumber | [1..1] | /PaymentReportingClassification/@CheckDigitNumber |
| |-|- |
| PaymentReportingClassification | @IsCredit | [1..1] | /PaymentReportingClassification/@IsCredit |
| |-|- |
| PaymentReportingClassification | @ConfirmationDate | [1..1] | /PaymentReportingClassification/@ConfirmationDate |
| |-|- |
| PaymentReportingClassification | @PaymentDocumentTypeCode | [1..1] | /PaymentReportingClassification/@PaymentDocumentTypeCode |
| |-|- |
| PaymentReportingClassification | @BeginSerialNumber | [1..1] | /PaymentReportingClassification/@BeginSerialNumber |
| |-|- |
| PaymentReportingClassification | @EndSerialNumber | [1..1] | /PaymentReportingClassification/@EndSerialNumber |
| |-|- |
| PaymentReportingClassification | @CheckSymbol | [1..1] | /PaymentReportingClassification/@CheckSymbol |
| |-|- |
| PaymentReportingClassification | @IsTOP_Offset | [0..1] | /PaymentReportingClassification/@IsTOP_Offset |
| |-|-TreasuryAccountSymbol | [0..1] |
|
|
| /PaymentReportingClassification/TreasuryAccountSymbol |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /PaymentReportingClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-BusinessEventType | [0..1] |
|
|
| /PaymentReportingClassification/BusinessEventType |
| |-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /PaymentReportingClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /PaymentReportingClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-Ckey | [0..1] |
|
|
| /PaymentReportingClassification/Ckey |
| |-|-|- |
| Ckey | @ClassName | [1..1] | /PaymentReportingClassification/Ckey/@ClassName |
| |-|-|- |
| Ckey | @ClassValue | [1..1] | /PaymentReportingClassification/Ckey/@ClassValue |
| |-|-Classification | [1..1] |
|
|
| /PaymentReportingClassification/Classification |
| |-|-|- |
| Classification | @Amount | [1..1] | /PaymentReportingClassification/Classification/@Amount |
| |-|-TradingPartnerExtensions | [0..1] |
|
|
| /PaymentReportingClassification/TradingPartnerExtensions |
| |-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /PaymentReportingClassification/TradingPartnerExtensions/@ID |
| |-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /PaymentReportingClassification/TradingPartnerExtensions/@TotalCount |
| |-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /PaymentReportingClassification/TradingPartnerExtensions/@IsProgramData |
| |-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /PaymentReportingClassification/TradingPartnerExtensions/TradingPartnerExtension |
| |-|-|-|- |
| * |
| [*] | /PaymentReportingClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
| |-|-|-|- |
| TradingPartnerExtension | @* | [*] | /PaymentReportingClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
| |-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /PaymentReportingClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
| |-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /PaymentReportingClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |