| Treasury :: Financial Management Service |
| Enterprise Data Architecture |
| Component Data Listing |
| Home :: Go Back |
| Please note that some of the metadata columns might not appear within the browser window - so please use the scroll bar to navigate horizontally. |
| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|---|---|---|---|---|
| |-Address | [1..1] | /Address | |||
| |-|- | Address | @IsNonDomestic | [0..1] | /Address/@IsNonDomestic | |
| |-|-AddressLine | Address/AddressLine | [0..5] | /Address/AddressLine | ||
| |-|-City | Address/City | [0..1] | /Address/City | ||
| |-|-State | Address/State | [0..1] | /Address/State | ||
| |-|-PostalCode | Address/PostalCode | [0..1] | /Address/PostalCode | ||
| |-|-Country | Address/Country | [0..1] | /Address/Country |
| For help, please contact the Treasury FMS Enterprise Data Architecture team. |
| Last Updated: 2010-01-05T07:05:55.125-05:00 |