| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-CollectionReportingClassification | [1..1] |
|
|
| /CollectionReportingClassification |
| |-|- |
| CollectionReportingClassification | @ID | [1..1] | /CollectionReportingClassification/@ID |
| |-|- |
| CollectionReportingClassification | @RedundancyCheckNumber | [1..1] | /CollectionReportingClassification/@RedundancyCheckNumber |
| |-|- |
| CollectionReportingClassification | @IsCredit | [1..1] | /CollectionReportingClassification/@IsCredit |
| |-|- |
| CollectionReportingClassification | @Amount | [1..1] | /CollectionReportingClassification/@Amount |
| |-|- |
| CollectionReportingClassification | @SummaryReportLocation | [1..1] | /CollectionReportingClassification/@SummaryReportLocation |
| |-|-TreasuryAccountSymbol | [0..1] |
|
|
| /CollectionReportingClassification/TreasuryAccountSymbol |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
| |-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@AgencyIdentifier |
| |-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
| |-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
| |-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@MainAccountCode |
| |-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /CollectionReportingClassification/TreasuryAccountSymbol/@Sub-accountCode |
| |-|-BusinessEventType | [0..1] |
|
|
| /CollectionReportingClassification/BusinessEventType |
| |-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /CollectionReportingClassification/BusinessEventType/@BusinessEventTypeCode |
| |-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /CollectionReportingClassification/BusinessEventType/@BusinessEventTypeName |
| |-|-Ckey | [0..1] |
|
|
| /CollectionReportingClassification/Ckey |
| |-|-|- |
| Ckey | @ClassName | [1..1] | /CollectionReportingClassification/Ckey/@ClassName |
| |-|-|- |
| Ckey | @ClassValue | [1..1] | /CollectionReportingClassification/Ckey/@ClassValue |