FMS Web site bannerFMS Programs Banner Tab Read FMS Web site privacy policy Skip to Main Content Department of the Treasury Web site FMS Programs Main Page
 

transparent spacer graphicFMS Hometransparent spacer graphicFAQ'stransparent spacer graphicTraining & Eventstransparent spacer graphicPublicationstransparent spacer graphicProgramstransparent spacer graphicAbout FMStransparent spacer graphicA-Z Indextransparent spacer graphicNavigation Helptransparent spacer graphic

   
 
     arrow pointing right Advanced Search | RSSXML | Subscribe | Contact FMS Skip secondary navigation
  spacer graphic

Cash Management Improvement Act (CMIA)

Interest Rates for State Fiscal Year 2009

FY 2009 Interest Rates

Other Fiscal Years

The annualized interest rate for State fiscal years that began on April 1, 2008; July 1, 2008; September 1, 2008; and October 1, 2008

For States with a fiscal year that began on April 1, 2008:

The annualized interest rate is 0.98% (0.0098)
The daily interest rate is 0.00269% (0.0000269)

For States with a fiscal year that began on July 1, 2008:

The annualized interest rate is 0.60% (0.0060)
The daily interest rate is 0.00164% (0.0000164)

For States with a fiscal year that began on September 1, 2008:

The annualized interest rate is 0.35% (0.0035)
The daily interest rate is 0.00096% (0.0000096)

For States with a fiscal year that began on October 1, 2008:

The annualized interest rate is 0.23% (0.0023)
The daily interest rate is 0.00063% (0.0000063)

The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.



April 1, 2008 - March 31, 2009
Auction Date 13-Week Rate Auction Date 13-Week Rate
04/07/08 - 1.476 10/08/08 - 0.467
04/14/08 - 1.078 10/14/08 - 0.508
04/21/08 - 1.343 10/20/08 - 1.271
04/28/08 - 1.445 10/27/08 - 0.915
05/05/08 - 1.639 11/03/08 - 0.538
05/12/08 - 1.833 11/10/08 - 0.360
05/19/08 - 1.890 11/17/08 - 0.152
05/27/08 - 1.905 11/24/08 - 0.152
06/02/08 - 1.854 12/01/08 - 0.051
06/09/08 - 1.885 12/08/08 - 0.005
06/16/08 - 2.089 12/15/08 - 0.051
06/23/08 - 1.890 12/22/08 - 0.041
06/30/08 - 1.936 12/29/08 - 0.051
07/07/08 - 1.900 01/05/09 - 0.152
07/14/08 - 1.639 01/12/09 - 0.122
07/21/08 - 1.547 01/20/09 - 0.142
07/28/08 - 1.726 01/26/09 - 0.152
08/04/08 - 1.741 02/02/09 - 0.274
08/11/08 - 1.905 02/09/09 - 0.345
08/18/08 - 1.885 02/17/09 - 0.330
08/25/08 - 1.741 02/23/09 - 0.304
09/02/08 - 1.716 03/02/09 - 0.284
09/08/08 - 1.721 03/09/09 - 0.243
09/15/08 - 1.067 03/16/09 - 0.254
09/22/08 - 1.445 03/23/09 - 0.228
09/29/08 - 1.118 03/30/09 - 0.198


July 1, 2008 - June 30, 2009
Auction Date 13-Week Rate Auction Date 13-Week Rate
07/07/08 - 1.900 01/05/09 - 0.152
07/14/08 - 1.639 01/12/09 - 0.122
07/21/08 - 1.547 01/20/09 - 0.142
07/28/08 - 1.726 01/26/09 - 0.152
08/04/08 - 1.741 02/02/09 - 0.274
08/11/08 - 1.905 02/09/09 - 0.345
08/18/08 - 1.885 02/17/09 - 0.330
08/25/08 - 1.741 02/23/09 - 0.304
09/02/08 - 1.716 03/02/09 - 0.284
09/08/08 - 1.721 03/09/09 - 0.243
09/15/08 - 1.067 03/16/09 - 0.254
09/22/08 - 1.445 03/23/09 - 0.228
09/29/08 - 1.118 03/30/09 - 0198
10/06/08 - 0.467 04/06/09 - 0.203
10/14/08 - 0.508 04/13/09 - 0.183
10/20/08 - 1.271 04/20/09 - 0.137
10/27/08 - 0.915 04/27/09 - 0.137
11/03/08 - 0.538 05/04/09 - 0.198
11/10/08 - 0.360 05/11/09 - 0.193
11/17/08 - 0.152 05/18/09 - 0.188
11/24/08 - 0.152 05/26/09 - 0.178
12/01/08 - 0.051 06/01/09 - 0.152
12/08/08 - 0.005 06/08/09 - 0.193
12/15/08 - 0.051 06/15/09 - 0.162
12/22/08 - 0.041 06/22/09 - 0.198
12/29/08 - 0.051 06/29/09 - 0.198



September 1, 2008 - August 31, 2009
Auction Date 13-Week Rate Auction Date 13-Week Rate
09/02/08 - 1.716 03/02/09 - 0.284
09/08/08 - 1.721 03/09/09 - 0.243
09/15/08 -1.067 03/16/09 - 0.254
09/22/08 - 1.445 03/23/09 - 0.228
09/29/08 - 1.118 03/30/09 - 0.198
10/06/08 - 0.467 04/06/09 - 0.203
10/14/08 - 0.508 04/13/09 - 0.183
10/20/08 - 1.271 04/20/09 - 0.137
10/27/08 - 1.271 04/27/09 - 0.137
11/03/08 - 0.538 05/04/09 - 0.198
11/10/08 - 0.360 05/11/09 - 0.193
11/17/08 - 0.152 05/18/09 - 0.188
11/24/08 - 0.152 05/26/09 - 0.178
12/01/08 - 0.051 06/01/09 - 0.152
12/08/08 - 0.005 06/08/09 - 0.193
12/15/08 - 0.051 06/15/09 - 0.162
12/22/08 - 0.041 06/22/09 - 0.198
12/29/08 - 0.051 06/29/09 - 0.198
01/05/09 - 0.152 07/06/09 - 0.193
01/12/09 - 0.122 07/13/09 - 0.183
01/20/09 - 0.142 07/20/09 - 0.193
01/26/09 - 0.152 07/27/09 - 0.193
02/02/09 - 0.274 08/03/09 - 0.183
02/09/09 - 0.245 08/10/09 - 0.188
02/17/09 - 0.330 08/17/09 - 0.183
02/23/09 - 0.304 08/24/09 - 0.162
  08/31/09 - 0.152



October 1, 2008 - September 30, 2009
Auction Date 13-Week Rate Auction Date 13-Week Rate
10/06/08 - 0.467 04/06/09 - 0.203
10/14/08 - 0.508 04/13/09 - 0.183
10/20/08 - 1.271 04/20/09 - 0.137
10/27/08 - 0.915 04/27/09 - 0.137
11/03/08 - 0.538 05/04/09 - 0.198
11/10/08 - 0.360 05/11/09 - 0.193
11/17/08 - 0.152 05/18/09 - 0.188
11/24/08 - 0.152 05/26/09 - 0.178
12/01/08 - 0.051 06/01/09 - 0.152
12/08/08- 0.005 06/08/09 - 0.193
12/15/08 - 0.051 06/15/09 - 0.162
12/22/08 - 0.041 06/22/09 - 0.198
12/29/08 - 0.051 06/29/09 - 0.198
01/05/09 - 0.152 07/06/09 - 0.193
01/12/09 - 0.122 07/13/09 - 0.183
01/20/09 - 0.142 07/20/09 - 0.193
01/26/09 - 0.152 07/27/09 - 0.193
02/02/09 - 0.274 08/03/09 - 0.183
02/09/09 - 0.345 08/10/09 - 0.188
02/17/09 - 0.330 08/17/09 - 0.183
02/23/09 - 0.304 08/24/09 - 0.162
03/02/09 - 0.284 08/31/09 - 0.152
03/09/09 - 0.243 09/08/09 - 0.142
03/16/09 - 0.254 09/14/09 - 0.137
03/23/09 - 0.228 09/21/09 - 0.101
03/30/09 - 0.198 09/28/09 - 0.117

   Last Updated:  November 08, 2012

Accessibility
FMS Privacy Policy
Web Site Inventory &
Publication Schedule
E-Government
Open Government
Freedom of
Information Act
Information
Quality Act
Link to Treasury Department Web Site. Link will open a new browser window. Link to Treasury No Fear Act Page. Link will open a new browser window. Link to Recovery.gov: Your Money At Work. Link will open a new browser window. Link to Regulations.gov. Link will open a new browser window. Link to USA.gov. Link will open a new browser window.